| CleanView II Bagless Plus | CleanView II |
|---|
| Model # | 3576-6 | 3574 |
|---|
| Price | $89.99 | $79.99 |
|---|
| Rewards Points | 80 | 70 |
|---|
| Dirt Sensor | No | No |
|---|
| Power Rating | 12 amps | 12 amps |
|---|
| Cleaning Path | 15" | 13 ½" |
|---|
| Cleaning Surface Type | Carpet, Bare Floors, Stairs, Upholstery, Auto | Carpet, Bare Floors, Upholstery, Stairs, Auto |
|---|
| Cord Length | 27' | 27' |
|---|
| Filtration | HEPA Media Filter | HEPA Media Filter |
|---|
| Replacement Filters | Style 9/10 Inner and Outer Circular Filter Set
Style 9/10 Pre-Motor Filter
Style 7/9 HEPA or Standard Post-Motor Filter | Style 9/10 Inner and Outer Circular Filter Set
Style 9/10 Pre-Motor Filter
Style 7/9 HEPA or Standard Post-Motor Filter |
|---|
Easy Belt Change No Tools | Yes | No |
|---|
| Bag Type | Bagless | Bagless |
|---|
| Surface Settings | 7 | 7 |
|---|
| Brush | Rotating 2 Rows of Brushes | Rotating 2 Rows of Brushes |
|---|
| Upholstery Hose Length | 4 ½' | 4 ½' |
|---|
| Hose Style | Twist N Snap Clear - Wire Reinforced | Twist N Snap Gray - Wire Reinforced |
|---|
| Color | Black/Dusk | Forest Green |
|---|
| Other | Dual Edge Cleaning
Stair Cleaning Handle
Carrying Handle
Headlight
| Dual Edge Cleaning
Stair Cleaning Handle
Carrying Handle
Headlight |
|---|
| Additional Tools | Upholstery Tool
Crevice Tool
Extension Wand
TurboBrush | Upholstery Tool
Crevice Tool
Extension Wand
TurboBrush |
|---|