| CleanView Revolution | Power Trak Revolution |
|---|
| Model # | 3595 | 6591 |
|---|
| Rewards Points | 90 | 90 |
|---|
| Dirt Sensor | No | No |
|---|
| Power Rating | 12 amps | 12 amps |
|---|
| Cleaning Path | 15" | 15" |
|---|
| Cleaning Surface Type | Carpet, Upholstery, Stairs, Auto, Bare Floor | Carpet, Upholstery, Stairs, Auto, Bare Floor |
|---|
| Separation System | Revolution System | Revolution System |
|---|
| Cord Length | 30' | 30' |
|---|
| Filter Cleaning | No | Clean Filter Indicator |
|---|
| Filtration | HEPA Media Filter | HEPA Media Filter |
|---|
| Replacement Filters | Style 7/8 Filter Kit
Style 7/9 HEPA or Standard Post-Motor Filter | Style 7/8 Filter Kit
Style 7/9 HEPA or Standard Post-Motor Filter |
|---|
Easy Belt Change No Tools | No | No |
|---|
| Bag Type | Bagless | Bagless |
|---|
| Surface Settings | 7 | 7 |
|---|
| Brush | Rotating 2 Rows of Brushes | Rotating 2 Rows of Brushes |
|---|
| Hose Style | Twist N Snap Clear - Wire Reinforced | Twist N Snap Clear - Wire Reinforced |
|---|
| Color | Purple Slate | Blue Suede |
|---|
| Other | Dual Edge Cleaning
Carrying Handle
Extra HEPA Filter
Headlight
| Dual Edge Cleaning
Carrying Handle
Headlight
|
|---|
| Additional Tools | Upholstery Tool
Crevice Tool
Extension Wand
TurboBrush
Extra HEPA Filter | Upholstery Tool
Crevice Tool
Extension Wand
TurboBrush |
|---|